Part Number: | 57082 | ||||||||||||
UPC Number: | 765809570825 | ||||||||||||
Principal Application: | Various GM, Saturn (01-10), Chevrolet (02-11), Buick (10-11), Saab (03-10) | ||||||||||||
All Applications | |||||||||||||
Style: | Cartridge Lube Metal Free Filter | ||||||||||||
Service: | Lube | ||||||||||||
Type: | Full Flow | ||||||||||||
Media: | Paper | ||||||||||||
Height: | 3.504 | ||||||||||||
Outer Diameter: | 2.677 | ||||||||||||
Inner Diameter Top: | 0.394 | ||||||||||||
Inner Diameter Bottom: | 1.377 | ||||||||||||
Nominal Micron Rating: | 18 | ||||||||||||
|
Make | Model | Engine | |
BUICK | LACROSSE | L4 2.4L 145 CID | |
BUICK | REGAL | L4 2.0L 122 CID Turbo | |
BUICK | REGAL | L4 2.4L 145 CID | |
CHEVROLET | ASTRA | L4 2.4L | |
CHEVROLET | CAVALIER | L4 2.2L 134 CID | |
CHEVROLET | CLASSIC | L4 2.2L 134 CID | |
CHEVROLET | COBALT | L4 2.0L 122 CID SC | |
CHEVROLET | COBALT | L4 2.0L 122 CID Turbo | |
CHEVROLET | COBALT | L4 2.0L 134 CID SC | |
CHEVROLET | COBALT | L4 2.2L 134 CID | |
CHEVROLET | COBALT | L4 2.4L 145 CID | |
CHEVROLET | COBALT | L4 2.4L 146 CID | |
CHEVROLET | HHR | L4 2.0L 122 CID Turbo | |
CHEVROLET | HHR | L4 2.2L 134 CID | |
CHEVROLET | HHR | L4 2.4L 146 CID | |
CHEVROLET | MALIBU | L4 2.2L 134 CID | |
CHEVROLET | MALIBU | L4 2.4L 145 CID | |
CHEVROLET | MALIBU | L4 2.4L 145 CID Gas/Electric | |
CHEVROLET LIGHT TRUCKS | EQUINOX | L4 2.4L 145 CID | |
GMC LIGHT TRUCKS | TERRAIN | L4 2.4L 145 CID | |
OLDSMOBILE | ALERO | L4 2.2L 134 CID | |
PONTIAC | G5 | L4 2.2L 134 CID | |
PONTIAC | G5 | L4 2.4L 145 CID | |
PONTIAC | G6 | L4 2.4L 145 CID | |
PONTIAC | GRAND AM | L4 2.2L 134 CID | |
PONTIAC | SOLSTICE | L4 2.0L 122 CID Turbo | |
PONTIAC | SOLSTICE | L4 2.4L 145 CID | |
PONTIAC | SUNFIRE | L4 2.2L 134 CID | |
SAAB | 9-3 | L4 2.0L 1985cc Turbo | |
SAAB | 9-3X | L4 2.0L 1985cc Turbo | |
SATURN | AURA | L4 2.4L 145 CID | |
SATURN | AURA | L4 2.4L 145 CID Gas/Electric | |
SATURN | ION | L4 2.0L 122 CID SC | |
SATURN | ION | L4 2.2L 134 CID | |
SATURN | ION | L4 2.4L 145 CID | |
SATURN | L SERIES | L4 2.2L 134 CID | |
SATURN | SKY | L4 2.0L 122 CID Turbo | |
SATURN | SKY | L4 2.4L 145 CID | |
SATURN | VUE | L4 2.2L 134 CID | |
SATURN | VUE | L4 2.4L 145 CID | |
SATURN | VUE | L4 2.4L 145 CID Gas/Electric | |
SATURN | VUE | V6 3.6L 217 CID Gas/Electric |
Need AMSOIL products? Visit www.1st-synthetics.com your online source for AMSOIL products! Independent Direct Jobber Site.
by adding my eBay Store to your Favorites
Be sure to add me to your !For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.